Teams
| Participant Name | Event Name | Amount |
|---|---|---|
| Susan Manwaring | Bike for Brain Health 2027 | $519 |
| lisa nash | Bike for Brain Health 2027 | $75 |
| Jay Millman | Bike for Brain Health 2027 | $103 |
| Mark Nash | Bike for Brain Health 2027 | $50 |
| Simon Fung | Bike for Brain Health 2027 | $75 |
| Jeffrey Sum | Bike for Brain Health 2027 | $0 |
| Kenneth Beallor | Bike for Brain Health 2027 | $0 |
| Matthew Gottlieb | Bike for Brain Health 2027 | $0 |
| Max Zeng | Bike for Brain Health 2027 | $0 |
| David Tang | Bike for Brain Health 2027 | $0 |
Bike for Brain health Home Page: bikeforbrainhealth.ca
Bike Event team: bikeforbrainhealthDVP@baycrest.org | 416-785-2500 x 6600
Baycrest Foundation. 3560 Bathurst St, Toronto ON M6A 2E1 | baycrestfoundation.org
Charitable Registration Number: 11921 5242 RR0001